Welcome To CONCEPT

Good Quality Rf Band Pass Filter - RF and Passive Microwave Highpass Filter — Concept Microwave


Product Detail

Product Tags

Related Video

Feedback (2)

Being supported by an state-of-the-art and skilled IT team, we could supply technical support on pre-sales & after-sales service for 5G RF Band Stop Filter, Band Pass Filter And Band Reject Filter, Band Stop Filter, Trust us and you will gain more. Please feel free to contact us for more information, we assure you of our best attention at all times.
Good Quality Rf Band Pass Filter - RF and Passive Microwave Highpass Filter — Concept Microwave Detail:

Description

High Pass Filter is the exact opposite to the low pass filter circuit as the two components have been interchanged with the filters output signal now being taken from across the resistor. Where as the low pass filter only allowed signals to pass below its cut-off frequency point, ƒc, the passive high pass filter circuit as its name implies, only passes signals above the selected cut-off point, ƒc eliminating any low frequency signals from the waveform.

product-description1

Availability: NO MOQ, NO NRE and free for testing

Technical Details

Part Number Passband Frequency  Insertion Loss  Rejection  VSWR
CHF01000M18000A01 1-18GHz 2.0dB 60dB@DC-0.8GHz 2
CHF01100M09000A01 1.1-9.0GHz 2.0dB 60dB@DC-9.46GHz 2
CHF01200M13000A01 1.2-13GHz 2.0dB 40dB@0.96-1.01GHz,50dB@DC-0.96GHz 2
CHF01500M14000A01 1.5-14GHz 1.5dB 50dB@DC-1.17GHz 1.5
CHF01600M12750A01 1.6-12.75GHz 1.5dB 40dB@DC-1.1GHz 1.8
CHF02000M18000A01 2-18GHz 2.0dB 45dB@DC-1.8GHz 1.8
CHF02483M18000A01  2.4835-1.8GHz 2.0dB 60dB@DC-1.664GHz 2
CHF02500M18000A01 2.5-18GHz 1.5dB 40dB@DC-2.0GHz 1.6
CHF02650M07500A01 2.65-7.5GHz 1.8dB 70dB@DC-2.45GHz 2
CHF02783M18000A01 2.7835-18GHz 1.8dB 70dB@DC-2.4835GHz 2
CHF03000M12750A01 3-12.75GHz 1.5dB 40dB@DC-2.7GHz 2
CHF03000M18000A01 3-18GHz 2.0dB 40dB@DC-2.7GHz 1.6
CHF03100M18000T15A 3.1-18GHz 1.5dB 40dB@DC-2.48GHz 1.5
CHF04000M18000A01 4-18GHz 2.0dB 45dB@DC-3.6GHz 1.8
CHF04200M12750T13A 4.2-12.75GHz 2.0dB 40dB@DC-3.8GHz 1.7
CHF04492M18000A01 4.492-18GHz 2.0dB 40dB@DC-4.2GHz 2
CHF05000M22000A01 5-22GHz 2.0dB 60dB@DC-4.48GHz 1.7
CHF05850M18000A01 5.85-18GHz 2.0dB 60dB@DC-3.9195GHz 2
CHF06000M18000A01 6-18GHz 1.0dB 50dB@DC-0.61GHz,25dB@2.5GHz 2
CHF06000M24000A01 6-24GHz 2.0dB 60dB@DC-5.4GHz 1.8
CHF06500M18000A01 6.5-18GHz 2.0dB 40@5.85GHz,62@DC-5.59GHz 1.8
CHF07000M18000A01 7-18GHz 2.0dB 40dB@DC-6.5GHz 2
CHF08000M18000A01 8-18GHz 2.0dB 50dB@DC-6.8GHz 2
CHF08000M25000A01 8-25GHz 2.0dB 60dB@DC-7.25GHz 1.8
CHF08400M17000Q12A 8.4-17GHz 5.0dB 85dB@8.025-8.35GHz 1.5
CHF11000M24000A01 11-24GHz 2.5dB 60dB@DC-6.0GHz,40dB@6.0-9.0GHz 1.8
CHF11700M15000A01 11.7-15GHz 1.0dB 15dB@DC-9.8GHz 1.3

Notes

1. Specifications are subject to change at any time without any notice.
2. Default is SMA female connectors. Consult factory for other connector options.

OEM and ODM servies are welcomed. Lumped-element, microstrip, cavity, LC structures custom filters are avaliable according to different applications. SMA, N-Type, F-Type, BNC, TNC, 2.4mm and 2.92mm connectors are avaliable for option.

Please feel freely to contact with us if you need any different requirements or a customized divider: sales@concept-mw.com.


Product detail pictures:


Related Product Guide:

In order to best meet client's needs, all of our operations are strictly performed in line with our motto High Quality, Competitive Price, Fast Service for Good Quality Rf Band Pass Filter - RF and Passive Microwave Highpass Filter — Concept Microwave , The product will supply to all over the world, such as: Swedish, Russia, Norwegian, We adopted technique and quality system management, based on customer orientated, reputation first, mutual benefit, develop with joint efforts, welcome friends to communicate and cooperate from all over the world.
The product classification is very detailed that can be very accurate to meet our demand, a professional wholesaler.
5 Stars By Chris Fountas from Hungary - 2018.12.22 12:52
This company has the idea of better quality, lower processing costs, prices are more reasonable, so they have competitive product quality and price, that's the main reason we chose to cooperate.
5 Stars By May from UK - 2017.09.26 12:12
Write your message here and send it to us